<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economic Minds Blog</title>
	<atom:link href="http://www.mesirowfinancial.com/blog/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mesirowfinancial.com/blog/economics</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 15:04:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Industrial Production and Housing Starts Improve</title>
		<link>http://www.mesirowfinancial.com/blog/economics/2012/05/16/alaurenti/industrial-production-and-housing-starts-improve/</link>
		<comments>http://www.mesirowfinancial.com/blog/economics/2012/05/16/alaurenti/industrial-production-and-housing-starts-improve/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:44:23 +0000</pubDate>
		<dc:creator>Adolfo Laurenti</dc:creator>
				<category><![CDATA[Adolfo Laurenti]]></category>
		<category><![CDATA[Economic Alert]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[manufacturing]]></category>

		<guid isPermaLink="false">http://www.mesirowfinancial.com/blog/economics/?p=2058</guid>
		<description><![CDATA[Industrial production rose by a stronger-than-expected 1.1% in April, with most components of the index showing gains. In particular, durable consumer goods turned in a good performance, while automotive products, in particular, increased 2.4% for the month. Production of business equipment rose 1.5%, offering hope that we may soon see acceleration in the lackluster pace [...]]]></description>
			<content:encoded><![CDATA[<p>Industrial production rose by a stronger-than-expected 1.1% in April, with most components of the index showing gains. In particular, durable consumer goods turned in a good performance, while automotive products, in particular, increased 2.4% for the month. Production of business equipment rose 1.5%, offering hope that we may soon see acceleration in the lackluster pace of business investment. Capacity utilization moved to 79.2%, the high mark for this (so far disappointing) recovery.<span id="more-2058"></span></p>
<p>While today&#8217;s reading is encouraging, we have to note that this progress follows the weak report for March; those declines we attributed, in part, to earlier, unseasonal weather and the distortions that created with the following &#8220;payback&#8221; when more normal temperatures returned (construction materials and utility output were heavily affected.) The latest data show that these weather-related effects may be over, and that production is returning to a healthier, more positive, long-term trend.</p>
<p>The weather also made for some complicated patterns in the construction market. Data on housing starts and permits for April, also released this morning, were mixed, with a 2.6% increase in starts and a 7% decline in permits; readings for both sets of data in March were revised upward. At best, home building remains checked. We see some stabilization, but hardly any momentum as we head into late spring and summer; if anything, the decline in permit requests suggests that construction will not accelerate soon. The composition of the data is also mixed. In April, single-family home starts increased 2.3 percent; starts for multi-family homes advanced 4.3 percent, but multi-family permits fell more than 20 percent. While the multifamily category shows higher volatility and accounts for a smaller share of overall construction activity, this has been the area where stronger gains have been posted in previous months, in-line with a trend away from home ownership and towards renting. April data appear to contradict this recent pattern.  We&#8217;ll watch next month to better understand if this is a temporary blip, as we suspect, or a broader shift.</p>
<p><strong>Bottom Line:</strong> As the spring progresses, we are leaving behind some weather-related distortions in the economy, so data are returning to normal trends; the economy continues to show signs of improvement, especially in the manufacturing sector, but it is still a long way to show any significant healing in housing, despite the recent stabilization at relatively low levels of activity. Today&#8217;s data are consistent with moderate economic growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesirowfinancial.com/blog/economics/2012/05/16/alaurenti/industrial-production-and-housing-starts-improve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation and Retail Sales Cool with More Seasonal Weather</title>
		<link>http://www.mesirowfinancial.com/blog/economics/2012/05/15/dswonk/inflation-and-retail-sales-cool-with-more-seasonal-weather/</link>
		<comments>http://www.mesirowfinancial.com/blog/economics/2012/05/15/dswonk/inflation-and-retail-sales-cool-with-more-seasonal-weather/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:15:38 +0000</pubDate>
		<dc:creator>Diane Swonk</dc:creator>
				<category><![CDATA[Diane Swonk]]></category>
		<category><![CDATA[Fed Flash]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[manufacturing]]></category>

		<guid isPermaLink="false">http://www.mesirowfinancial.com/blog/economics/?p=2056</guid>
		<description><![CDATA[The consumer price index was unchanged in April, as energy prices at the pump came down during the month. Prices excluding food and energy edged up 0.2%, mostly on higher new and, most notably, used vehicle prices. Indeed, the average age of cars is getting so old that we are hitting a turning point where [...]]]></description>
			<content:encoded><![CDATA[<p>The consumer price index was unchanged in April, as energy prices at the pump came down during the month. Prices excluding food and energy edged up 0.2%, mostly on higher new and, most notably, used vehicle prices. Indeed, the average age of cars is getting so old that we are hitting a turning point where it is now more advantageous to replace an almost-new or existing car than pay for repairs.</p>
<p>Retail sales also rose at a more tepid pace in April,<span id="more-2056"></span> adding just 0.1% during the month, a sharp slowdown from the 0.8% gain in March. Much of the slowdown was driven by a payback to unseasonably warm weather earlier this year. The biggest declines were posted in building materials, garden equipment, apparel stores and department store sales. We have essentially already bought our spring apparel. The surprise came in gas station sales, which declined less than expected but are likely to decline again in May.</p>
<p>Separately, the Empire State Manufacturing survey performed better, accelerating between March and April more than many expected. Much of this was built on previous gains, however, with shipments soaring and orders increasing at a more moderate pace.</p>
<p><strong>Bottom Line:</strong> The U.S. economy is performing pretty much in line with expectations, slowing and cooling a bit on the retail front in the wake of unseasonably warm winter weather; business investment is picking up a bit from the negligible pace of the first quarter. The net result is that we continue to muddle along.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesirowfinancial.com/blog/economics/2012/05/15/dswonk/inflation-and-retail-sales-cool-with-more-seasonal-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPI Cools on Lower Oil Prices</title>
		<link>http://www.mesirowfinancial.com/blog/economics/2012/05/11/dswonk/ppi-cools-on-lower-oil-prices/</link>
		<comments>http://www.mesirowfinancial.com/blog/economics/2012/05/11/dswonk/ppi-cools-on-lower-oil-prices/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:13:16 +0000</pubDate>
		<dc:creator>Diane Swonk</dc:creator>
				<category><![CDATA[Diane Swonk]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://www.mesirowfinancial.com/blog/economics/?p=2053</guid>
		<description><![CDATA[Producer prices dropped by 0.2% in April, mostly on lower oil prices. Excluding food and energy prices, the Producer Price Index (PPI) rose 0.2%. Much of the rise at the core level was due to an increase in pharmaceutical preparations.  We also saw an increase in the price of aircraft, not usually an issue for [...]]]></description>
			<content:encoded><![CDATA[<p>Producer prices dropped by 0.2% in April, mostly on lower oil prices. Excluding food and energy prices, the Producer Price Index (PPI) rose 0.2%. Much of the rise at the core level was due to an increase in pharmaceutical preparations.  We also saw an increase in the price of aircraft, not usually an issue for consumers.<span id="more-2053"></span></p>
<p>Pipeline inflation also moderated on those lower energy prices. This is something that the Federal Reserve has been predicting; it should spill over into consumer inflation as well.</p>
<p><strong>Bottom Line:</strong> The energy push on inflation is playing out. This will give the Fed the flexibility to keep monetary policy easy as we move into the summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesirowfinancial.com/blog/economics/2012/05/11/dswonk/ppi-cools-on-lower-oil-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Deficit Widens on Record Imports and Exports</title>
		<link>http://www.mesirowfinancial.com/blog/economics/2012/05/10/dswonk/trade-deficit-widens-on-record-imports-and-exports/</link>
		<comments>http://www.mesirowfinancial.com/blog/economics/2012/05/10/dswonk/trade-deficit-widens-on-record-imports-and-exports/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:44:01 +0000</pubDate>
		<dc:creator>Diane Swonk</dc:creator>
				<category><![CDATA[Diane Swonk]]></category>
		<category><![CDATA[Fed Flash]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.mesirowfinancial.com/blog/economics/?p=2050</guid>
		<description><![CDATA[The trade deficit widened in March to $51.8 billion, up from $45.4 billion in February, as record exports were not enough to offset record imports. Going forward, however, exports are expected to slow, particularly to Europe and China. Indeed, preliminary trade data for April from China released earlier this morning were not encouraging. Separately, import [...]]]></description>
			<content:encoded><![CDATA[<p>The trade deficit widened in March to $51.8 billion, up from $45.4 billion in February, as record exports were not enough to offset record imports. Going forward, however, exports are expected to slow, particularly to Europe and China. Indeed, preliminary trade data for April from China released earlier this morning were not encouraging.</p>
<p>Separately, import prices plummeted 0.5%, primarily on lower oil prices.<span id="more-2050"></span> This will provide some comfort for the Federal Reserve, which has consistently argued that rising oil prices were transitory and that inflation would abate as we moved into 2012.</p>
<p>Finally, jobless claims fell to 367,000 in the most recent week, with the number of people receiving benefits at the  lowest level since 2008. This continues the trend we saw last week and is consistent with a moderate bounce back in employment in May. It appears that the seasonal distortions we saw earlier in the year are finally playing out.<br />
<strong><br />
Bottom Line:</strong> The books on the first quarter are closing and it appears growth was even weaker than the initial 2.2% report. Moving forward, much will depend on how we are affected by instability in Europe and concerns that China is heading for a hard instead of a soft landing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesirowfinancial.com/blog/economics/2012/05/10/dswonk/trade-deficit-widens-on-record-imports-and-exports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Elections Weaken Markets, but Strengthen Europe</title>
		<link>http://www.mesirowfinancial.com/blog/economics/2012/05/07/alaurenti/european-elections-make-markets-weaker-but-europe-stronger/</link>
		<comments>http://www.mesirowfinancial.com/blog/economics/2012/05/07/alaurenti/european-elections-make-markets-weaker-but-europe-stronger/#comments</comments>
		<pubDate>Tue, 08 May 2012 03:03:35 +0000</pubDate>
		<dc:creator>Adolfo Laurenti</dc:creator>
				<category><![CDATA[Adolfo Laurenti]]></category>
		<category><![CDATA[Economic Alert]]></category>
		<category><![CDATA[European debt crisis]]></category>

		<guid isPermaLink="false">http://www.mesirowfinancial.com/blog/economics/?p=2044</guid>
		<description><![CDATA[After initially shrugging off the headlines, markets are showing some concern over election news from Europe. We see today major setbacks in most European equity markets and the euro, resulting in a new flight to safety to U.S. Treasury bonds that is driving down American long-term yields to very low levels (1.83% on the 10-year, [...]]]></description>
			<content:encoded><![CDATA[<p>After initially shrugging off the headlines, markets are showing some concern over election news from Europe. We see today major setbacks in most European equity markets and the euro, resulting in a new flight to safety to U.S. Treasury bonds that is driving down American long-term yields to very low levels (1.83% on the 10-year, a level usually associated with major international financial stress).</p>
<p>The reason for this spike in volatility and uncertainty is electoral politics.  A weekend of elections resulted in few conclusions but a number of messy details:</p>
<p>-          In Greece, the government coalition, which is pledged to austerity, failed to achieve a majority, raising the possibility of that new elections will have to be held. </p>
<p>-          In France, the candidate of the Socialist Party, Francois Hollande, defeated President Nicolas Sarkozy to become the new president; will Hollande strengthen his victory or lose support do in parliamentary elections next month? And how will he be able to fulfill his campaign promises when French finances are in such disarray?</p>
<p>-          In Germany, the defeat of Angela Merkel&#8217;s liberal coalition partner in regional elections leaves her government in a slightly weaker position to defend austerity measures.</p>
<p>-          In Italy, elections for local governments showed a loss for former prime minister Silvio Berlusconi&#8217;s party, which has supported the current prime minister, Mario Monti, in his efforts to reform government finances.          </p>
<p>European voters sent a loud message of disaffection to the political leaders who have implemented austerity programs in the region. This was most notable in France, where Mr. Hollande campaigned on a promise to stop austerity, increase taxes for the rich, punish the bankers and promote &#8220;growth&#8221; (whatever that means; we have yet to see a politician willing to &#8220;promote misery&#8221; ahead of a general election).  Markets were reasonably jittery because while Mr. Hollande has a reputation as a consensus builder, he made no mystery of his determination to break from the European consensus on austerity, so strongly pursued by German Chancellor Merkel. It remains to be seen how Mr. Hollande will promote growth and where he will raise revenues for his strategy. Tax hikes on the rich will not suffice; he is not going to cut spending, and France is hardly in a position to tap debt markets for any grandiose stimulus package without quickly encountering punitive interest rates. We suspect that, sooner rather than later, President Hollande will discover the virtues of pragmatism, by showing a more collaborative approach to Berlin than many envisioned during his campaign, and by implementing less radical spending policies than many in the markets fear. In any case, unless President Hollande pivots to the center, international investors may remain understandably tepid toward France (the CAC index is down 2.8% today).</p>
<p>Things got even more complicated in Greece, where exasperated and exhausted voters cast ballots to punish the centrist coalition government. We find it unsettling, although not completely surprising, that many Greeks turned to extremists.  On the left, the Greek Communist Party, one of the most nostalgic, hardline communist groups left in Europe, took 8.5% of the votes. A similar result brought the neo-Nazi Golden Dawn Party into parliament for the first time. With no majority, the governing coalition will have to broaden its base to form a new national coalition, or we may see another general election in June. In either case, Greece is likely to hold onto its commitment to European partners, but will continue to lack credibility for a long-lasting commitment to stabilization, fiscal correction and structural reform. Not surprisingly, the stock market lost more 10% since last week.</p>
<p>There is one silver lining from these mixed poll results, and the resulting market rout. Political forces hostile to the euro made gains in Greece, but they failed to score a big victory. President Hollande&#8217;s socialists are staunch supporters of the European Union and the single currency. So are both major political parties in Germany, and so are the political parties most likely to take over Italy in the general election one year from now. On net, there was little progress made by the political forces (the radical right in France and Germany, the radical left in Italy) that aim to end the common currency and dissolve the European Union. In Paris, Berlin and Rome, the political commitment to the European unification project and to the euro is now stronger, not weaker. Those who expected recent elections  to take us closer to the final days of the euro have, once again, made the wrong bet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesirowfinancial.com/blog/economics/2012/05/07/alaurenti/european-elections-make-markets-weaker-but-europe-stronger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed Signals in the April Jobs Report</title>
		<link>http://www.mesirowfinancial.com/blog/economics/2012/05/04/dswonk/mixed-signals-in-the-april-jobs-report/</link>
		<comments>http://www.mesirowfinancial.com/blog/economics/2012/05/04/dswonk/mixed-signals-in-the-april-jobs-report/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:52:53 +0000</pubDate>
		<dc:creator>Diane Swonk</dc:creator>
				<category><![CDATA[Diane Swonk]]></category>
		<category><![CDATA[Fed Flash]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.mesirowfinancial.com/blog/economics/?p=2036</guid>
		<description><![CDATA[Payroll employment rose by 115,000 in April, weaker than many had hoped. Private sector employment rose 130,000, with a large drop in employment in local education making up much of the difference. Much of the &#8220;weakness&#8221; in the data reflects a give-back to the gains created by unseasonably warm, winter weather and will normalize as [...]]]></description>
			<content:encoded><![CDATA[<p>Payroll employment rose by 115,000 in April, weaker than many had hoped. Private sector employment rose 130,000, with a large drop in employment in local education making up much of the difference. Much of the &#8220;weakness&#8221; in the data reflects a give-back to the gains created by unseasonably warm, winter weather and will normalize as we move into May and June.</p>
<p>Manufacturing activity remained strong, but showed some signs of moderating.<span id="more-2036"></span> This is in line with other manufacturing reports we have seen, particularly the recent drop in durable goods orders. Essentially, manufacturers have already restocked their inventories in the wake of last year&#8217;s tsunami and are now just building to sell. This also showed up in the transportation and warehousing numbers with fewer jobs.</p>
<p>Nursing care employment fell. This probably represents a shift, as the long-term unemployed tend to use their down time to help relatives who need additional care.</p>
<p>On the brighter side, we saw temporary employment bounce back, suggesting more permanent hiring on the horizon. March revisions to the upside suggest that the payback for early warm weather may not be as large and persistent as feared.</p>
<p>Separately, the unemployment rate fell from 8.2% in March to 8.1% in April. This is the lowest level on the unemployment rate since September 2009. Unfortunately, much of that &#8220;improvement&#8221; may be attributed to a drop in the number of people employed. Moreover, the number of those classified as unemployed declined, as extensions to unemployment insurance expired in nine states in April. This trend will likely intensify as more workers lose their unemployment insurance.</p>
<p><strong>Bottom Line:</strong> Payroll employment has improved at an average pace of a little more than 200,000 jobs per month since the beginning of the year. We should return closer to that average as we move into summer. Concerns are the persistence of long-term unemployment, and how many of those workers are now losing their insurance and discontinuing their job searches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesirowfinancial.com/blog/economics/2012/05/04/dswonk/mixed-signals-in-the-april-jobs-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobless Claims Down for One Week</title>
		<link>http://www.mesirowfinancial.com/blog/economics/2012/05/03/dswonk/jobless-claims-down-for-one-week/</link>
		<comments>http://www.mesirowfinancial.com/blog/economics/2012/05/03/dswonk/jobless-claims-down-for-one-week/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:03:30 +0000</pubDate>
		<dc:creator>Diane Swonk</dc:creator>
				<category><![CDATA[Diane Swonk]]></category>
		<category><![CDATA[Fed Flash]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[manufacturing]]></category>

		<guid isPermaLink="false">http://www.mesirowfinancial.com/blog/economics/?p=2031</guid>
		<description><![CDATA[Jobless claims fell a larger-than-expected 27,000 to 365,000 during the last week of April, after being elevated during the past two months. This move provides some hope that we are finally working through the weather distortions &#8211; first good, then bad &#8211; that we saw during the first half of the year, but one week [...]]]></description>
			<content:encoded><![CDATA[<p>Jobless claims fell a larger-than-expected 27,000 to 365,000 during the last week of April, after being elevated during the past two months. This move provides some hope that we are finally working through the weather distortions &#8211; first good, then bad &#8211; that we saw during the first half of the year, but one week does not necessarily a trend make.</p>
<p>Separately, productivity growth declined as labor costs edged up during the first quarter.<span id="more-2031"></span> This should not be a surprise given the comeback in employment we saw, particularly in the seasonally sensitive sectors, (like lawn mowing), which don&#8217;t tend to show a lot of productivity gains.</p>
<p>Productivity growth in the manufacturing sector continued to rise at a decent pace and more than offset the costs associated with rising wages. Productivity growth is expected to bounce back in the second quarter as many of the seasonal distortions of the first quarter start to play out.</p>
<p><strong>Bottom Line:</strong> The recovery remains extremely uneven, but barring a significant worsening of the crisis in Europe, appears to be more durable than it was a year ago. The real challenge will come near year-end, when the lame duck Congress has to deal with expiring tax cuts and mandatory spending cuts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesirowfinancial.com/blog/economics/2012/05/03/dswonk/jobless-claims-down-for-one-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADP Suggests Another Disappointment in April</title>
		<link>http://www.mesirowfinancial.com/blog/economics/2012/05/02/dswonk/adp-suggests-another-disappointment-in-april/</link>
		<comments>http://www.mesirowfinancial.com/blog/economics/2012/05/02/dswonk/adp-suggests-another-disappointment-in-april/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:11:56 +0000</pubDate>
		<dc:creator>Diane Swonk</dc:creator>
				<category><![CDATA[Diane Swonk]]></category>
		<category><![CDATA[Fed Flash]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.mesirowfinancial.com/blog/economics/?p=2028</guid>
		<description><![CDATA[The ADP preliminary report on employment grew by a modest 119,000 in April, suggesting another weak &#8220;official&#8221; report by the government on Friday. Small business continued to drive gains, which is encouraging for new business development. The shortfall occurred in the manufacturing and construction sectors. This partlly reflects the giveback to unseasonably warm, winter weather [...]]]></description>
			<content:encoded><![CDATA[<p>The ADP preliminary report on employment grew by a modest 119,000 in April, suggesting another weak &#8220;official&#8221; report by the government on Friday. Small business continued to drive gains, which is encouraging for new business development.</p>
<p>The shortfall occurred in the manufacturing and construction sectors. <span id="more-2028"></span>This partlly reflects the giveback to unseasonably warm, winter weather earlier in the year. It also mirrors some of the more recent manufacturing data, which show some slowdown after manufacturers restocked inventories in the wake of Japan&#8217;s tsunami and a slowdown in global growth.</p>
<p><strong>Bottom Line:</strong>  Payroll employment has clearly slowed and is likely to come in the 122,000 range for April, marking a sharp slowdown from the pace of the first quarter of 2012. One should really average the first four months of the year to get a better sense of where underlying employment growth is, which is better than it was last summer but still not enough to bring down unemployment significantly, especially for the long-term unemployed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesirowfinancial.com/blog/economics/2012/05/02/dswonk/adp-suggests-another-disappointment-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Construction Offsets Decline in Non-Residential</title>
		<link>http://www.mesirowfinancial.com/blog/economics/2012/05/01/dswonk/residential-construction-offsets-decline-in-public-projects/</link>
		<comments>http://www.mesirowfinancial.com/blog/economics/2012/05/01/dswonk/residential-construction-offsets-decline-in-public-projects/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:44:49 +0000</pubDate>
		<dc:creator>Diane Swonk</dc:creator>
				<category><![CDATA[Diane Swonk]]></category>
		<category><![CDATA[Fed Flash]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[manufacturing]]></category>

		<guid isPermaLink="false">http://www.mesirowfinancial.com/blog/economics/?p=2019</guid>
		<description><![CDATA[Construction spending edged up a modest 0.1% in March, with strong gains in private, residential investment offsetting a 0.2% drop in all non-residential construction. A contraction in public construction activity was fairly broad-based, partly reflecting cuts to infrastructure investments now that state and local governments have tightened their belts, and with much of the activity [...]]]></description>
			<content:encoded><![CDATA[<p>Construction spending edged up a modest 0.1% in March, with strong gains in private, residential investment offsetting a 0.2% drop in all non-residential construction. A contraction in public construction activity was fairly broad-based, partly reflecting cuts to infrastructure investments now that state and local governments have tightened their belts,<span id="more-2019"></span> and with much of the activity associated with the 2009 federal fiscal stimulus played out.</p>
<p>Other bright spots appeared in the private sector in the lodging, office and manufacturing areas. Many plants that were idled during the recession are now being expanded, while new investment in the auto industry is coming on line.</p>
<p>This is consistent with the Institute for Supply Management (ISM) index of manufacturing activity, which rose to 54.8 in April from 53.4 in March. Moreover, gains were much more broadly based than we saw in the Chicago ISM, as employment accelerated along with production. The only red flag in the report was inventories, now being drawn down, and the backlog of orders, which appears to be dissipating.<br />
<strong><br />
Bottom Line:</strong> The business sector is still extremely cautious in its willingness to make big bets on the future – understandable, given the uncertainty over orders. This likely reflects a slowdown in global demand and will be watched closely, especially by the Federal Reserve, to determine the underlying resilience of the expansion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesirowfinancial.com/blog/economics/2012/05/01/dswonk/residential-construction-offsets-decline-in-public-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago PMI Drops More than Expected</title>
		<link>http://www.mesirowfinancial.com/blog/economics/2012/04/30/dswonk/chicago-pmi-drops-more-than-expected/</link>
		<comments>http://www.mesirowfinancial.com/blog/economics/2012/04/30/dswonk/chicago-pmi-drops-more-than-expected/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:28:30 +0000</pubDate>
		<dc:creator>Diane Swonk</dc:creator>
				<category><![CDATA[Diane Swonk]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[manufacturing]]></category>

		<guid isPermaLink="false">http://www.mesirowfinancial.com/blog/economics/?p=2017</guid>
		<description><![CDATA[The Chicago Purchasing Manager&#8217;s Index (PMI) fell to 56.2 in April, down from 62.2 in March, which is consistent with somewhat weaker production in the second quarter compared to the first. Production dropped to the slowest pace of growth since September 2009, largely reflecting weakness abroad and the recent rise in inventories. In general, Chicago [...]]]></description>
			<content:encoded><![CDATA[<p>The Chicago Purchasing Manager&#8217;s Index (PMI) fell to 56.2 in April, down from 62.2 in March, which is consistent with somewhat weaker production in the second quarter compared to the first. Production dropped to the slowest pace of growth since September 2009, largely reflecting weakness abroad and the recent rise in inventories. <span id="more-2017"></span></p>
<p>In general, Chicago manufacturers remain relatively optimistic for the summer and expect the soft spot that we are experiencing to be temporary. This would be consistent with broader measures of the economy, which show that unseasonably mild, winter weather boosted growth earlier and that we are now experiencing some payback for those gains. Underlying growth trends are somewhere in the middle.</p>
<p>Indeed, employment was one of the bright spots in the report, with hiring picking up faster than we saw in March, as more idled capacity was brought back on line. One would also assume that productivity suffered somewhat during the month.</p>
<p>Prices paid increased at a slower pace, no doubt reflecting the outsized role the oil price plays in determining costs in the manufacturing sector. So far, we have seen very little pass-through of higher oil prices to broader measures of inflation. It is still, however, a concern for the Federal Reserve in terms of both inflation and the drag it could put on demand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesirowfinancial.com/blog/economics/2012/04/30/dswonk/chicago-pmi-drops-more-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

