Key Contacts
| The Investment Banking team includes 15 contacts. Results 1 - 10 are below. | NEXT >> | |
| Jeffrey Golman | ||
| Vice Chairman | 312.595.7880 | |
| Investment Banking | ||
| John Chrysikopoulos | ||
| Managing Director | 212.351.8181 | |
| Investment Banking | ||
| William Hornell | ||
| Managing Director | 312.595.6176 | |
| Investment Banking | ||
| Louis Mitchell | ||
| Managing Director | 312.595.6025 | |
| Investment Banking | ||
| Rocky Pontikes | ||
| Director | 312.595.6821 | |
| Investment Banking | ||
| Richard Weil | ||
| Director | 312.595.6131 | |
| Investment Banking | ||
| Eileen Kirkwood, CFA | ||
| Vice President | 312.595.6228 | |
| Investment Banking | ||
| Rachael Halstuk Mangoubi | ||
| Associate | 312.595.6274 | |
| Investment Banking | ||
| Adam Oakley | ||
| Associate | 312.595.6692 | |
| Investment Banking | ||
| Michael Molitor | ||
| Associate | 312.595.6520 | |
| Investment Banking | ||
| Back to Top | NEXT >> |



