Key Contacts
| The Investment Banking team includes 15 contacts. Results 1 - 10 are below. | NEXT >> | |
| Jeffrey Golman | ||
| Vice Chairman | 312.595.7880 | |
| Investment Banking | ||
| Andrew Carolus | ||
| Managing Director | 312.595.7802 | |
| Investment Banking | ||
| John Chrysikopoulos | ||
| Managing Director | 212.351.8181 | |
| Investment Banking | ||
| William Hornell | ||
| Managing Director | 312.595.6176 | |
| Investment Banking | ||
| Louis Mitchell | ||
| Managing Director | 312.595.6025 | |
| Investment Banking | ||
| Alexander Vaizoglou | ||
| Managing Director | +30 6944.202.139 | |
| Investment Banking | ||
| Rocky Pontikes | ||
| Managing Director | 312.595.6821 | |
| Investment Banking | ||
| Richard Weil | ||
| Director | 312.595.6131 | |
| Investment Banking | ||
| Adam Oakley | ||
| Vice President | 312.595.6692 | |
| Investment Banking | ||
| Sarah Baker | ||
| Associate | 312.595.7159 | |
| Investment Banking | ||
| Back to Top | NEXT >> |

